Daftar Harga
MY FIRST COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
264 | TRIO LOLLY | 97,000,- | Ukuran: Ø: 12,5 cm, t: 18,3 cm | Kapasitas : 1.5L |
245 | 1 L FRIDGE JUG | 72,000,- | Ukuran: 18.6x9.6x15.5 cm | Kapasitas : 1L |
270 | Eco Bottle 500ml (4) | 180,000,- | Ukuran: Ø: 7,4 cm,t: 21 cm | Kapasitas : 500ml |
275 | Fun Tumbler (1) | 25,000,- | D: 7 cm, t: 15,2 cm (dengan spout) | Kapasitas : @275ml |
Fun Tumbler-Fruity(1) | 25,000,- | D:7cm, t:15,2cm (dengan spout) | Kapasitas : 275ml | |
267 | ECO BOTTLE 1L (2) | 130,000,- | Ukuran: Ø: 9,5 cm,t: 26,7 cm | Kapasitas : 1000ml |
184 | PAK N STOR | 80,000,- | Ukuran: 23x14x6.6 cm | Kapasitas : 1.5L |
262 | COZY NEST (3) | 140,000,- | ||
182 | TWIN MODULAR BOWL (2) | 105,000,- | Ukuran: Ø: 16,5 cm, t: 6 cm | Kapasitas : @600 ml |
180 | SQUARE AWAY (2) | 75,000,- | Ukuran: 12,8 x 13,8 x 3,8 cm | Kapasitas : @360 ml |
181 | SINGLE DECO | 78,000,- | Ukuran: D: 14.8cm t:17.4cm | Kapasitas : 1.9L |
KITCHEN ORGANIZERS
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
76 | MODULAR MATES OVAL 3 | 89,000,- | Ukuran: 18,8 X 9,5 X 17,2 cm | Kapasitas : 1,7L |
73 | MODULAR MATES SQUARE 3 | 137,000,- | Ukuran: 18,8 X 18,8 X 17,2cm | Kapasitas : 4L |
72 | MODULAR MATES SQUARE 2 | 109,000,- | Ukuran: 18,8 X 18,8 X 11,7cm | Kapasitas : 2,6L |
71 | MODULAR MATES SQUARE 1 | 90,000,- | Ukuran: 18,8 X 18,8 X 6,2 cm | Kapasitas : 1.2L |
24 | NEW SHELF SAVER (2) | 115,000,- | ||
75 | MODULAR MATES OVAL 2 | 72,000,- | Ukuran: 18,8 X 9,5 X 11,7 cm | Kapasitas : 1,1L |
74 | MODULAR MATES OVAL 1 | 57,000,- | Ukuran: 18,8 X 9,5 X 6,2 cm | Kapasitas : 0,5L |
Rice Dispenser | 800,000,- | t:35cm, I:26cm, p:26cm |
KITCHEN PREPARATION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
256 | COMPACT COOKING OIL | 127,000,- | ||
40 | NEW SNACK STOR | 155,000,- | Ukuran: 24.6 X 24.6 X 7,9 cm | Kapasitas : 3L |
217 | SPICE T' GO (3) | 82,000,- | ||
268 | Simply Red | 245,000,- | ||
263 | STEAM IT | 150,000,- | Ukuran: 20cm, t: 7.2cm | |
78 | STOR N POUR (3) | 140,000,- | ||
269 | Quick Chef | 650,000,- | Ø:17,9 cm, T: 9 cm | Kapasitas : 1,3L |
279 | Rice Dispenser | 800,000,- | p: 26,9 cm, l: 26,9 cm, t: 34, 9 cm | Kapasitas : 10,5 kg |
FREEZER COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
165 | MEDIUM FREEZER MATE W/ DIAL | 111,000,- | Ukuran: 21.5 x 16 x 11.5 cm | Kapasitas : 2.1L |
166 | MINI FREEZERMATE W/ DIAL (2) | 103,000,- | Ukuran: 11.1 x 7.3 x 7.7cm | Kapasitas : @290 ml |
164 | POCKET FREEZERMATE W/ DIAL | 80,000,- | Ukuran: 14.2 x 9.2 x 12.3cm | Kapasitas : 820 ml |
FRIDGE COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
36 | MEDIUM STAK N STOR (2) | 199,000,- | Ukuran: 27 x 13.8 x 6.8 cm | kapasitas: 1.5 L |
105 | MODULAR BOWL SET (2) | 129,000,- | ||
39 | JUMBO STAK N STOR | 138,000,- | Ukuran: 27 x 13.8 x 11 | kapasitas: 2.7 L |
38 | LARGE STAK N STOR | 115,000,- | Ukuran: 27 x 13.8 x 9 | Kapasitas: 2.1 L |
243 | 2L SLIM LINE | 129,000,- | Ukuran: 11.8 x 11.8 x 28.4 cm | Kapasitas: 2 Liter |
162 | LARGE HANDY BOWL (3) | 115,000,- | Ukuran: D: 16.5, t: 4.5 cm | Kapasitas: @580 ml |
213 | FRIDGESMART MEDIUM | 134,000,- | Ukuran: 22.7 x 15.2 x 8.6 cm | Kapasitas: 1.8 L |
SERVING COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
265 | SQUEEZE ME (2) | 128,000,- | Ukuran: 5.9cm, t:17.6cm | Kapasitas : 360ml |
114 | SERVING PLATTER | 120,000,- | Ukuran: 32.3 x 21.8 x 8 cm | Kapasitas : 400ml |
131 | OVAL SERVER WITH SPOON | 155,000,- | Ukuran: 31.8 x 22 x 11.4 cm | Kapasitas : 1.7L |
115 | SOUP SERVER W/ LADLE | 143,000,- | Ukuran: 25.2 x 22.5 x 12.5cm | Kapasitas : 1.8L |
229 | SERVING DISH WITH COLANDER | 163,000,- | Ukuran: 30 x 20.5 x 10.7cm | Kapasitas : 1.3L |
133 | SAUCY DISH | 122,000,- | Ukuran: 25.2 x 22.5 x 9.2cm | Kapasitas : 1L |
Blossom Colection | 599,000,- | Kapasitas : | ||
Blossom Seving Platter | 130,000,- | 32,3x20,6x6,5cm | Kapasitas : 600ml | |
Blossom Oval Server with Colander & spoon | 180,000,- | 32,3x20,5x10,3cm | Kapasitas : 1,8L | |
Blossom Saucy Dish | 135,000,- | 28,3x20,6x9,1cm | Kapasitas : 1,1L | |
Blossom Soup Server with Ladle | 160,000,- | 28,0x20,6x11,7cm | Kapasitas : 1,8L | |
249 | Large Deep Plate (4) | 120,000,- | Ukuran: D:25.7cm, T:2.5cm | |
14 | Large Rice Bowl w/ Spoon | 179,000,- | Ukuran: D: 25.5, t: 13.5cm | Kapasitas : 3,5 L |
77 | 2L Pitcher | 122,000,- | Ukuran: D: 13.7cm, T:22cm | kapasitas: 2 L |
244 | Bread Lovers | 79,000,- | Ukuran: 19.8x16.5x13.5cm | |
204 | Table Collection | 215,000,- | Ukuran: 26.1x12.4cm | Kapasitas : 3,5 L |
STORAGE COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
100 | SMALL DECO CANISTER (2) | 129,000,- | ||
272 | MEDIUM MOSAIC CANISTER | 104,000,- | D: 17 cm, t: 18,8 cm | Kapasitas : 2,8 L |
28 | GIANT CANISTER | 190,000,- | 25.2 x 27.2 cm | Kapasitas : 8,4L |
271 | SMALL MOSAIC CANISTER (2) | 143,000,- | ||
273 | LARGE MOSAIC CANISTER | 125,000,- | D: 19 cm, t: 21,2 cm | Kapasitas : 4 L |
128 | LARGE DECO CANISTER | 114,000,- | 19cm, t: 21,5 cm | Kapasitas : 3,5 L |
127 | MEDIUM DECO CANISTER | 94,000,- | 17 X 19 cm | Kapasitas : 2,8L |
281 | MOSAIC SWEET SAVER | 108,000,- | Dimens i: 14,5 x 14,5 x 25 cm | Kapasitas : 2,6 L |
SIMPLY REHEAT
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
239 | CRYSTALWAVE LUNCH SET | 180,000,- | D:19cm, t:6cm | 950ml |
259 | COOL N CHIC | 195,000,- | ||
204 | FAME & FAMOUS | 235,000,- | ||
266 | CARRY ALL BOWL | 265,000,- |
KIDS & TEEN COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
231 | KIDDIE TUMBLER | 69,500,- | Ukuran: Ø: 8cm, t:19,3 cm | Kapasitas : 470 ml |
250 | TIWI FUN SET | 125,000,- |
ON THE GO COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
257 | FAMILY DAY OUT | 635,000,- | ||
106 | MEDIUM SQUARE ROUND (4) | 195,000,- | Ukuran: 12,8 x 11,5 x 9,2cm | Kapasitas : @900ml |
81 | CARRY ALL SET | 260,000,- | Ukuran: 16,4 x 16,4 x 6cm | Kapasitas : @900 ml |
79 | GIANT TUMBLER (4) | 138,000,- | Ukuran: Ø: 8cm, t:17cm | Kapasitas : 470ml |
30 | SMALL SQUARE ROUND (4) | 150,000,- | Ukuran: 12,8 x 11,5 x 5,5cm | Kapasitas : 500ml |
GIFT COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
102 | FRESH PEAR COLLECTION | 445,000,- | ||
280 | QUEEN COLLECTION | 358,000,- | ||
189 | FRIZYGREEN COLLECTION | 465,000,- | ||
247 | FIRST MOMENT COLLECTION | 335,000,- | ||
Blossom Colection | 599,000,- | |||
255 | CARNATIA COLLECTION | 576,000,- | ||
260 | RAINBOW COLLECTION | 304,000,- |